PEARLS
ÉTUDES SINGLE FARM ORIGIN
Key Facts

FARM LOCATION

BOTTLING
Field Notes
On the coastal plain, a stone’s throw south of the distillery, there is an intriguing terroir between mangrove and water meadow, with at its centre a distinctive bank of iron-rich volcanic laterite. Cane grows vigorously on this water-retentive soil, derived from Woburn & Perseverance Clays. For this rum we harvested the elegant variety we call yellow lady from the “grapefruit” field, which stands on the terroir known as Flats.
With a slight elevation in reference to the coast, the air that washes across Pearls is cool. This, in conjunction with a swamp touching the base of the farm, allows for a rich maintenance of water-retained soil. Amidst the towering palm trees, Pearls has been planted with the varieties of Yellow Lady and Lacolome Red.
Terroir Map

Cane Variety

YELLOW LADY
B89447 – locally called ‘Yellow Lady - is an elegant, free-trashing variety. Old leaves peel off by themselves, exposing a lean, erect stem with greenish to yellow complexion. Once planted, and provided that there is sufficient rainfall, this sugarcane variety takes off quickly and puts out a prolific number of very sweet shoots. It’s a slightly uncommon variety in the Caribbean and was only introduced to Barbados as recently as 2005.
The Sound of Pearls
Behind the farm Atlantic waves are crashing on the shore of Conference Bay. The constant sea breeze sweeps over the farm and rustles through the the sugarcane fields. Branches crack in the nearby wetland and the sound of sea birds echo over the adjacent water meadow.
Growing Timeline
Cane Timeline
Distillers
Terroir
Fields
Soil
Cane, Yeast & Water
DEVON’S DESCRIPTION
Appearance: Clear, dark brown-golden honey.
Nose: A tempting sweetness of toffee offset by a rich seam of spicy oak find powerful aromatic harmony.
Palate: A sweetly-spiced arrival of dark cinnamon oak spice is carried by huge, rounded, unctuous pot-still texture. Cane and terroir still shine vibrantly through with vanilla and coconut.
Finish: Seems to last forever, those beguiling spices and that luscious texture lingering on the palate.
Casks
cask no. | cask type | cask fill | cooperage | fill date | farm | terroir / field |
---|---|---|---|---|---|---|
410 | FIRST FILL U.S | 200L | Kelvin Cooperage | 30 April 2021 | Pearls | Flats / Grapefruit |
411 | FIRST FILL U.S | 200L | Kelvin Cooperage | 30 April 2021 | Pearls | Flats / Grapefruit |
412 | FIRST FILL U.S | 200L | Kelvin Cooperage | 30 April 2021 | Pearls | Flats / Grapefruit |
413 | FIRST FILL U.S | 200L | Kelvin Cooperage | 30 April 2021 | Pearls | Flats / Grapefruit |
414 | FIRST FILL U.S | 200L | Kelvin Cooperage | 30 April 2021 | Pearls | Flats / Grapefruit |
415 | FIRST FILL U.S | 200L | Kelvin Cooperage | 30 April 2021 | Pearls | Flats / Grapefruit |
416 | FIRST FILL U.S | 200L | Kelvin Cooperage | 30 April 2021 | Pearls | Flats / Grapefruit |
417 | FIRST FILL U.S | 200L | Kelvin Cooperage | 30 April 2021 | Pearls | Flats / Grapefruit |
418 | FIRST FILL U.S | 200L | Kelvin Cooperage | 30 April 2021 | Pearls | Flats / Grapefruit |
419 | FIRST FILL U.S | 200L | Kelvin Cooperage | 30 April 2021 | Pearls | Flats / Grapefruit |
420 | FIRST FILL U.S | 200L | Kelvin Cooperage | 30 April 2021 | Pearls | Flats / Grapefruit |
542 | VIRGIN U.S | 200L | Kelvin Cooperage | 30 April 2021 | Pearls | Flats / Grapefruit |
543 | VIRGIN U.S | 200L | Kelvin Cooperage | 30 April 2021 | Pearls | Flats / Grapefruit |
544 | VIRGIN U.S | 200L | Kelvin Cooperage | 30 April 2021 | Pearls | Flats / Grapefruit |
545 | VIRGIN U.S | 200L | Kelvin Cooperage | 30 April 2021 | Pearls | Flats / Grapefruit |
546 | VIRGIN U.S | 200L | Kelvin Cooperage | 30 April 2021 | Pearls | Flats / Grapefruit |
547 | VIRGIN U.S | 200L | Kelvin Cooperage | 30 April 2021 | Pearls | Flats / Grapefruit |
548 | VIRGIN U.S | 200L | Kelvin Cooperage | 30 April 2021 | Pearls | Flats / Grapefruit |
209 | PREMIUM FRENCH | 225L | Taransaud | 30 April 2021 | Pearls | Flats / Grapefruit |
210 | PREMIUM FRENCH | 225L | Taransaud | 30 April 2021 | Pearls | Flats / Grapefruit |
212 | PREMIUM FRENCH | 225L | Taransaud | 30 April 2021 | Pearls | Flats / Grapefruit |
213 | PREMIUM FRENCH | 225L | Taransaud | 30 April 2021 | Pearls | Flats / Grapefruit |
Composition
FIRST FILL U.S | 50% |
---|---|
VIRGIN U.S | 32% |
PREMIUM FRENCH | 18% |